<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeBLVD.com</title>
	<atom:link href="http://www.creativeblvd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativeblvd.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 03:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What You Need To Know About Color For Your Next Print Project</title>
		<link>http://www.creativeblvd.com/what-you-need-to-know-about-color-for-your-next-print-project.html</link>
		<comments>http://www.creativeblvd.com/what-you-need-to-know-about-color-for-your-next-print-project.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:40:06 +0000</pubDate>
		<dc:creator>philk</dc:creator>
				<category><![CDATA[Business of Color]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[RGB vs. CMYK]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3489</guid>
		<description><![CDATA[Printing Tips for Small Business &#8211; Part 1 RGB vs. CMYK RGB is a color build system used by your computer monitor to display full color. CMYK is the color space that commercial printing presses use to reproduce your printing project. RGB is Red, Green and Blue, while CMYK is Cyan (blue), Magenta (red), Yellow [...]]]></description>
			<content:encoded><![CDATA[<h2>Printing Tips for Small Business &#8211; Part 1</h2>
<p><strong>RGB vs. CMYK</strong><br />
RGB is a color build system used by your computer monitor to display full color. CMYK is the color space that commercial printing presses use to reproduce your printing project. RGB is Red, Green and Blue, while CMYK is Cyan (blue), Magenta (red), Yellow and Black. The final printed project that you see on your computer screen will not necessarily be the same exact colors reproduced by a high quality offset printing press. In most cases there won&#8217;t be a big difference, but there are some colors produced by an RGB monitor that cannot be reproduced via CMYK on a press.</p>
<p><strong><span id="more-3489"></span>Get Color Right – Spot Colors</strong><br />
Spot colors are used most frequently for one and two color jobs when an exact color needs to be repeatedly reproduced. Logos are perfect example spot colors. For example, if your logo needs a distinctive blue, tell your commercial printer your the Pantone® PMS color choice. This number is then matched on the press to deliver the exact result you need.</p>
<p><strong>Pantone Matching System (PMS)</strong><br />
PMS is the popular Pantone® color matching system used by the printing industry to print spot colors. Most applications that support color printing allow you to specify colors by indicating the Pantone name or number. This assures that you get the right color when the file is printed, even though the color may not look right when displayed on your monitor. PMS works well for spot colors but not for process colors, which are generally specified using the CMYK color model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeblvd.com/what-you-need-to-know-about-color-for-your-next-print-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW Poster Design Awards</title>
		<link>http://www.creativeblvd.com/how-poster-design-awards.html</link>
		<comments>http://www.creativeblvd.com/how-poster-design-awards.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 03:06:44 +0000</pubDate>
		<dc:creator>NYCDesign</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[HOW Design]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3475</guid>
		<description><![CDATA[Poster Design The HOW Poster Design Awards are back! There are no categories, and it doesn’t matter if your poster was created for yourself, for work or just for fun…we want to see what you can do! So take this wide-open media and run with it—then make sure you submit your work to us by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Poster Design</strong></p>
<p>The <strong>HOW Poster Design Awards </strong>are back<strong>!</strong> There are no categories, and it doesn’t matter if your poster was created for yourself, for work or just for fun…we want to see what you can do! So take this wide-open media and run with it—then make sure you submit your work to us by October 15!</p>
<p><strong> HOW Poster Design Awards</strong></p>
<p><strong> The Prizes</strong> 10 winners will be featured on the HOW website, get $150 worth of HOW books and receive a 1 year subscription to HOW magazine. You will also receive a graphic to post on your website announcing your winning status.</p>
<p><strong>Submitting Entries</strong></p>
<p>All posters must be submitted online at howdesign.com. The image size of the file must not exceed 1280&#215;1024 pixels.  The image can be saved at a resolution that will enable us to zoom in to see details during judging, but the file size must not exceed 2MB.</p>
<p><strong>The Deadline</strong></p>
<p>Work must have been created between November 1, 2009 and October 31, 2010. Each single entry is $40. The fee for a poster campaign (3 or more posters that function as a system or series) is $60. All entries must be submitted online no later than October 15, 2010. Entries submitted after Oct. 15 require a late fee of $25 per entry. Entries will not be accepted after November 1, 2010.</p>
<p><strong>Payment Information</strong></p>
<p>You may pay by credit card or with a check. If paying by check, payment must be postmarked by November 1, 2010. Makes checks payable (in U.S. funds drawn on a U.S. bank) to F+W Media, Inc. If payment is not received entries, will be disqualified. Entry fees are non-refundable. One check may be used to cover multiple entries. Credit card charges will appear on your statement as “F+W Contest”. A $10 fee will be charged for returned checks and declined credit card payments.</p>
<p>Mail checks to:  HOW Poster Design Awards &#8211;  4700 East Galbraith Road, Cincinnati, OH 45236.</p>
<p><strong>Other Important Stuff</strong></p>
<p>Winning entrants grant HOW the right to reproduce images of their work on HOW’s website and in other digital and printed materials. HOW assumes all entries are original and are the works and property of the entrant, with all rights granted therein. HOW is not liable for any copyright infringement on the part of the entrant and will not become involved in copyright disputes. HOW will notify winners by December 31, 2010, after judging is complete.</p>
<p><strong>Privacy Promise</strong></p>
<p>Occasionally, we make portions of our customer list available to other companies so they may contact you about products and services that may be of interest to you. If you prefer we withhold your name, simply send a note with your name, address and the competition name to:  List Manager, F+W Media, Inc.,  4700 East Galbraith Road,  Cincinnati, OH 45236</p>
<p>If you have additional questions, e-mail us at HOW &#8211; competition@fwpubs.com.</p>
<p><a href="https://competitions.fwmedia.com/dynamiccompetition/2011howposter/entry_form"><strong>Enter the HOW Poster Design Awards today »</strong></a></p>
<p>Read more: <a href="http://www.howdesign.com/posterdesignawards/#ixzz12fwQVOzt"><strong>HOW Design &#8211; Poster Design</strong></a> <a href="http://www.howdesign.com/posterdesignawards/#ixzz12fwQVOzt"><strong>http://www.howdesign.com/posterdesignawards/#ixzz12fwQVOzt</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeblvd.com/how-poster-design-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe reinstates development of Flash to iPhone app making tool</title>
		<link>http://www.creativeblvd.com/adobe-reinstates-development-of-flash-to-iphone-app-making-tool.html</link>
		<comments>http://www.creativeblvd.com/adobe-reinstates-development-of-flash-to-iphone-app-making-tool.html#comments</comments>
		<pubDate>Sat, 18 Sep 2010 20:12:47 +0000</pubDate>
		<dc:creator>NYCDesign</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3468</guid>
		<description><![CDATA[Adobe said it will once again begin working on a tool that allows Flash developers to deliver their apps to Apple’s iOS devices. The move comes after Apple relaxed its policies on third-party app development tools late last week. Apple said in a statement that it would allow other development tools, as long as the [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe said it will once again begin working on a tool that allows Flash developers to deliver their apps to <a href="http://www.loopinsight.com/category/apple/">Apple</a>’s <a href="http://www.loopinsight.com/tag/ios-devices/">iOS devices</a>.</p>
<p>The move comes after <a href="http://www.loopinsight.com/2010/09/09/apple-promises-greater-transparency-and-flexibility-for-app-store-developers/">Apple relaxed its policies on third-party app development tools</a> late last week. Apple said in a statement that it would allow other <a href="http://www.loopinsight.com/tag/development/">development</a> tools, as long as the apps do not download any code.</p>
<p>“This is great news for developers and we’re hearing from our developer community that Packager apps are already being approved for the App Store,” Adobe said on its <a href="http://blogs.adobe.com/conversations/2010/09/great-news-for-developers.html">website</a>.</p>
<p>Adobe did point out that Apple’s restriction on Flash is still the same</p>
<p>In April, <a href="http://www.loopinsight.com/2010/04/20/adobe-abandons-iphone-app-building-technology-in-cs5/">Adobe said it would abandon the app building technology</a> because Apple changed its license agreement, forbidding third-party development tools.</p>
<p>People that have Flash CS5 Professional already have the feature to build apps for iOS devices built into the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeblvd.com/adobe-reinstates-development-of-flash-to-iphone-app-making-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Designer&#8217;s Idea DesignCast Series</title>
		<link>http://www.creativeblvd.com/the-web-designers-idea-designcast-series.html</link>
		<comments>http://www.creativeblvd.com/the-web-designers-idea-designcast-series.html#comments</comments>
		<pubDate>Sat, 18 Sep 2010 19:56:22 +0000</pubDate>
		<dc:creator>NYCDesign</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Expos & Seminars]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[DesignCast]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3446</guid>
		<description><![CDATA[Register Today! The Web Designer&#8217;s Idea DesignCast Series Presented by: Patrick McNeil, Designer, Web Developer and Best-Selling Author of the Groundbreaking The Web Designer&#8217;s Idea Book. The web is the most rapidly changing design medium a creative professional can hope to work in. Styles come and go as quickly as you can imagine and new [...]]]></description>
			<content:encoded><![CDATA[<p>Register Today!</p>
<p>The Web Designer&#8217;s Idea DesignCast Series</p>
<p>Presented by: Patrick McNeil, Designer, Web Developer and Best-Selling Author of the Groundbreaking The Web Designer&#8217;s Idea Book.</p>
<p>The web is the most rapidly changing design medium a creative professional can hope to work in. Styles come and go as quickly as you can imagine and new development techniques are always emerging. Web design can be challenging, but also energizing. It is essential that all designers interested in this medium understand the basic principles and thought processes required to design within this dynamic environment.<br />
Presented by: Patrick McNeil, Designer, Web Developer and Best-Selling Author of the Groundbreaking The Web Designer&#8217;s Idea Book.<br />
The web is the most rapidly changing design medium a creative professional can hope to work in. Styles come and go as quickly as you can imagine and new development techniques are always emerging. Web design can be challenging, but also energizing. It is essential that all designers interested in this medium understand the basic principles and thought processes required to design within this dynamic environment.<br />
In this series Patrick McNeil takes you on a personal tour through the world of web design — design inspiration, the 6 basic principles of web design and how technology trends will change the way you think about web design.</p>
<p>Sessions Include:</p>
<p>Thursday, September 23rd &#8211; How to Use Inspiration  • Learn how inspiration can be used to build beautiful websites • Hear examples of how specific websites have used inspiration to influence the design of their sites</p>
<p>Thursday, September 30th &#8211; The 6 Principles of Effective Web Design  • Learn 6 effective design principles that will immediately improve the design of your site • See examples of successful websites and how they have applied these 6 design principles</p>
<p>Thursday, October 14th &#8211; Current Trends in Web Design  • Learn how trends in technology are creating a new world of web design • Equip yourself with the knowledge you need to stay ahead of these changes and continue to create beautiful and effective web sites</p>
<p>BONUS: When you purchase all three DesignCasts, you will receive an EXTRA 20% discount on top of the current 34% instore discount on Patrick&#8217;s bestselling books, The Web Designer&#8217;s Idea Book &amp; The Web Designer&#8217;s Idea Book Volume 2! Just use promo code WDDC10 at the checkout!</p>
<p>Time: 4:00 P.M. EST</p>
<p>Cost: $99 for all three, or $69 each series Patrick McNeil takes you on a personal tour through the world of web design — design inspiration, the 6 basic principles of web design and how technology trends will change the way you think about web design.</p>
<p>Register Today! http://www.mydesignshop.com/product/web-designers-designcast/?r=HDC91710</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeblvd.com/the-web-designers-idea-designcast-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite ColorMunki Photo – Product Review</title>
		<link>http://www.creativeblvd.com/x-rite-colormunki-photo-%e2%80%93-product-review.html</link>
		<comments>http://www.creativeblvd.com/x-rite-colormunki-photo-%e2%80%93-product-review.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:30:04 +0000</pubDate>
		<dc:creator>NYCDesign</dc:creator>
				<category><![CDATA[Business of Color]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[ColorMunki Photo]]></category>
		<category><![CDATA[X-Rite]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3453</guid>
		<description><![CDATA[ColorMunki Photo is the innovative new way to bring your photos from screen to print—with color perfection. Ideal for wedding, social, portrait photographers — or any passionate advocate — this color control solution delivers new technological features for display, projector and RGB/CMYK printer profiling. It’s also loaded with new color creation and communication tools that [...]]]></description>
			<content:encoded><![CDATA[<p>ColorMunki Photo is the innovative new way to bring your photos from screen to print—with color perfection. Ideal for wedding, social, portrait photographers — or any passionate advocate — this color control solution delivers new technological features for display, projector and RGB/CMYK printer profiling. It’s also loaded with new color creation and communication tools that allow you to grab colors from virtually anywhere, including your entire image library, preview your color palettes under different light sources and even preview for PrintSafe production under a variety of different printing methods. You’ll now be able to send your images to your clients with a new level of confidence that they are viewed in a calibrated environment with the DigitalPouch communication tool. All this delivered in an all-in-one integrated solution with a streamlined interface, making the most of your digital workflow. ColorMunki is your new best friend. Features Precise monitor calibration in both basic and advanced modes Capture the ambient light within a room or a light box for a new level of precise calibration Fast and accurate projector profiling to project your images to your clients, family, or friends with color confidence Put your image library at your fingertips and automatically extract colors from any image Create and manage custom color palettes with unique PrintSafe checking capabilities Share your images with confidence with DigitalPouch, a self-executable application <strong>…</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeblvd.com/x-rite-colormunki-photo-%e2%80%93-product-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW International Design Awards</title>
		<link>http://www.creativeblvd.com/how-international-design-awards.html</link>
		<comments>http://www.creativeblvd.com/how-international-design-awards.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:16:08 +0000</pubDate>
		<dc:creator>NYCDesign</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Creative News]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Design Awards]]></category>
		<category><![CDATA[HOW]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3448</guid>
		<description><![CDATA[From posters to packaging to print advertising, HOW is looking for the top design from around the globe. Submit your best work to find out if it stands up to international scrutiny! You could win a free trip to the 2011 HOW Design Conference, a 2-page spread in the HOW Design Annual, and more! Deadline: [...]]]></description>
			<content:encoded><![CDATA[<p>From posters to packaging to print advertising, <strong>HOW</strong> is looking for the top design from around the globe. Submit your best work to find out if it stands up to international scrutiny!</p>
<p>You could win a free trip to the 2011 HOW Design Conference, a 2-page spread in the <em>HOW Design Annual</em>, and more!</p>
<p><strong>Deadline: September 1, 2010</strong></p>
<p>Think your work is the best in the world? <a href="http://links.mkt230.com/ctt?kn=1&amp;m=4526500&amp;r=MTc2ODU4Mzk4MQS2&amp;b=0&amp;j=MTYxMzg1NzkzS0&amp;mt=1&amp;rt=0">Click here to prove it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeblvd.com/how-international-design-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom revamps 21-inch Cintiq display-tablet</title>
		<link>http://www.creativeblvd.com/wacom-revamps-21-inch-cintiq-display-tablet.html</link>
		<comments>http://www.creativeblvd.com/wacom-revamps-21-inch-cintiq-display-tablet.html#comments</comments>
		<pubDate>Sun, 09 May 2010 03:44:39 +0000</pubDate>
		<dc:creator>philk</dc:creator>
				<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3433</guid>
		<description><![CDATA[Well-funded digital artists take note: Wacom has announced its Cintiq 21UX, a second-generation device that combines a 21.3-inch display with the company&#8217;s pen-controlled tablet. The new Cintiq is geared toward artists, designers, and others who benefit from being able to draw or otherwise interact directly with images on the screen rather than through a separate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeblvd.com/wp-content/uploads/cintiq_front2.jpg"><img class="alignright size-thumbnail wp-image-3434" title="cintiq_front2" src="http://www.creativeblvd.com/wp-content/uploads/cintiq_front2.jpg" alt="" width="150" height="150" /></a>Well-funded digital artists take note: Wacom has announced its Cintiq 21UX, a second-generation device that combines a 21.3-inch display with the company&#8217;s pen-controlled tablet. The new Cintiq is geared toward artists, designers, and others who benefit from being able to draw or otherwise interact directly with images on the screen rather than through a separate tablet or mouse. It doesn&#8217;t come cheap, though, with a price of $1,999 when it ships in late March or early April.<br />
The color LCD, with a resolution 1600&#215;1200, can be laid flat or rotated one way or the other up to 180 degrees in its stand, or dismounted altogether, Wacom said in its Monday announcement. On the back are two &#8220;touch strips&#8221; that let a finger slide adjust properties such as zoom or drawing brush size. The Cintiq also has 2,048 levels of pressure sensitivity; with the new &#8220;Tip Sensor&#8221; technology, it detects as little pressure as that of 1 gram pushing on the display, Wacom said. In addition to detecting pen pressure and tilt, the Cintiq can detect rotation for drawing applications such as Adobe Systems&#8217; Photoshop and Illustrator and Corel&#8217;s Painter 11 that support the feature for tasks such as calligraphy, Wacom said.<br />
Wacom introduced its first 21-inch Cintiq model in 2005. It also offers the $999 Cintiq 12wx, a smaller wide-screen model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeblvd.com/wacom-revamps-21-inch-cintiq-display-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 2010 Is the Year of the Color Blue</title>
		<link>http://www.creativeblvd.com/why-2010-is-the-year-of-the-color-blue.html</link>
		<comments>http://www.creativeblvd.com/why-2010-is-the-year-of-the-color-blue.html#comments</comments>
		<pubDate>Sun, 09 May 2010 02:59:46 +0000</pubDate>
		<dc:creator>philk</dc:creator>
				<category><![CDATA[Business of Color]]></category>
		<category><![CDATA[Creative News]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3426</guid>
		<description><![CDATA[The year 2010 seems to be the year of the color blue. It started with the worldwide box office hit &#8220;Avatar,&#8221; which rewrote box office history since it was released at the end of last year. Korean skaters at the Vancouver Olympics also wore blue, and the color is appearing as the main hue in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeblvd.com/wp-content/uploads/PMSBlue.jpg"><img class="alignright size-thumbnail wp-image-3429" title="PMSBlue" src="http://www.creativeblvd.com/wp-content/uploads/PMSBlue.jpg" alt="" width="150" height="150" /></a>The year 2010 seems to be the year of the color blue. It started with the worldwide box office hit &#8220;Avatar,&#8221; which rewrote box office history since it was released at the end of last year. Korean skaters at the Vancouver Olympics also wore blue, and the color is appearing as the main hue in the luxury fashion boutiques of New York and Paris, and in accessories, cosmetic lines, furniture, and kitchen appliances.</p>
<p>There is a reason for this. Color company Pantone picked turquoise as the color of the year for 2010, supposedly because it reflects the desire of people to regain hope amidst signs of economic recovery. &#8220;It is believed to be a protective talisman, a color of deep compassion and healing, and a color of faith and truth, inspired by water and sky,&#8221; the firm said. &#8220;Turquoise transports us to an exciting, tropical paradise while offering a sense of protection and healing in stressful times.&#8221;</p>
<p><span id="more-3426"></span>As in terms such as blueprint, blue ocean, and blue chip show, blue is often associated with the ideal, hope and a bright future. There are 111 types of blue from indigo to ultra marine, and despite subtle differences, all symbolize trust and hope. In her book &#8220;Wie Farben Wirken (How Colors Work)&#8221; the German writer Eva Heller wrote that blue has the highest level of preference and the lowest level of dislike among the public. She found that 46 percent of men and 44 percent of women liked blue whereas just 1 percent of men and 2 percent of women disliked it.</p>
<p>Blue projects a sense of security as well as professionalism and trust. Many global companies like Samsung, AT&amp;T and BMW use blue as the main color in their logo.</p>
<p>Blue also represents success. Olympic champion figure skater Kim Yu-na wore blue dress in her winning free program. Her choice was not inconsiderate of the &#8220;Olympic blue&#8221; magic. From 1998 until 2006, women gold medalists in figure skating all wore blue dresses in the free skate.</p>
<p>In ancient Rome, blue was associated with the barbarians. But the breakthrough came in the 19th and 20th centuries with the expansion of the jeans industry. Color therapists say blue has painkilling effects. Dark blue adds elegance and grace, and turquoise beauty. Therapists also recommend looking at the sky or at a blue screen on the computer when the eyes get tired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeblvd.com/why-2010-is-the-year-of-the-color-blue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Expert 1.1 for iPhone adds CMYK, Image Palette, new Libraries</title>
		<link>http://www.creativeblvd.com/color-expert-1-1-for-iphone-adds-cmyk-image-palette-new-libraries.html</link>
		<comments>http://www.creativeblvd.com/color-expert-1-1-for-iphone-adds-cmyk-image-palette-new-libraries.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:44:18 +0000</pubDate>
		<dc:creator>philk</dc:creator>
				<category><![CDATA[Business of Color]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3415</guid>
		<description><![CDATA[[prMac.com] West Hills, California &#8211; Code Line has announced Color Expert 1.1, their Color Wheel, an Image Palette and a Swatch Book for the iPhone and iPod touch. Color Expert puts the power of color into your hands. And its new, updated features and user-interface are sure to streamline your workflow and keep you productive, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeblvd.com/wp-content/uploads/2010/4/Color-Expert.jpg"><img class="alignright size-thumbnail wp-image-3422" title="Color Expert" src="http://www.creativeblvd.com/wp-content/uploads/Color-Expert-150x150.jpg" alt="Color Expert" /></a>[prMac.com] West Hills, California &#8211; Code Line has announced Color Expert 1.1, their Color Wheel, an Image Palette and a Swatch Book for the iPhone and iPod touch. Color Expert puts the power of color into you<a href="http://www.creativeblvd.com/wp-content/uploads/2010/4/Color-Expert.jpg"><img class="alignright size-thumbnail wp-image-3422" title="Color Expert" src="http://www.creativeblvd.com/wp-content/uploads/2010/4/Color-Expert-150x150.jpg" alt="Color Expert" /></a>r hands. And its new, updated features and user-interface are sure to streamline your workflow and keep you productive, no matter where you are.</p>
<p>Color Expert has your favorite color libraries:<br />
* PANTONE(R) solid coated<br />
* PANTONE(R) solid uncoated<br />
* PANTONE(R) Goe(TM) coated<br />
* PANTONE(R) Goe(TM) uncoated<br />
* PANTONE(R) f + h cotton<br />
* PANTONE(R) f + h paper<br />
* Web Safe Colors<br />
* HTML Colors</p>
<p>We built Color Expert from the ground up with the creative spirit in mind. Designers of all types, regardless of their medium, have a common thread&amp;mdash;and that common thread is color. We use it to be loud, quiet, bold, subtle, soothing, frenzied and sometimes just to stand out. But working with color can be difficult away from the studio.<br />
<span id="more-3415"></span><br />
Case in point. You&#8217;re visiting a client and they want a good color combo to go with PANTONE 123 C. These things can take time. Especially if you have to go hunting around for swatches in your color books. You know, the ones you left back at the studio. Well, not to seem too dramatic, but with Color Expert, it takes about 15 seconds and 8 taps. Make that 9 taps if it&#8217;s not already running. Sure, you&#8217;ll want to play around with it after that. It&#8217;s actually kind of addicting. But what a great place to start.</p>
<p>And how about building your Spring Collection&#8217;s palette from that flamingo you saw at the zoo? Well, you can get started on that one in about 8 taps as well. Suddenly your design begins the moment inspiration hits you, no matter where you are. But Color Expert is more than just a Color Wheel and Image Picker, it&#8217;s also a Swatch Book that contains all of your favorite libraries, many with CMYK data. So give it a spin with your iPhone or iPod touch.</p>
<p>The world is full of color. And now that world fits in your pocket. Color Expert. Tap into it.</p>
<p>About Pantone, Inc.<br />
Pantone, a wholly owned subsidiary of X-Rite, Incorporated, has been the world&#8217;s color authority for 45 years, providing design professionals with products and services for the colorful exploration and expression of creativity. Always a source for color inspiration, Pantone now offers designer-inspired products and services for consumers. More information is available at www.pantone.com.</p>
<p>Device Requirements:<br />
* iPhone and iPod touch<br />
* Requires iPhone OS 3.0 or later<br />
* 2.3 MB</p>
<p>Pricing and Availability:<br />
Color Expert 1.1 is only $9.99 (USD) and available exclusively through the App Store in the Reference category.</p>
<p>Code Line<br />
Color Expert 1.1<br />
Purchase and Download<br />
Overview/Tutorial Video<br />
Screenshot<br />
App Icon<br />
Code Line is a proven developer of software geared toward improving the workflow of Graphic Artists. Its products include Art Directors Toolkit, Art Files, SneakPeek Pro for Mac and Color Expert for iPhone. For more information, visit their website. Copyright (C) 2010 Code Line. All Rights Reserved. Apple, the Apple logo, iPhone and iPod are registered trademarks of Apple Inc. in the U.S. and/or other countries. PANTONE(R) and other Pantone trademarks are the property of Pantone LLC. (C) Pantone LLC, 2007.</p>
<p>###</p>
<p>Matheau Dakoske<br />
President<br />
818-610-2228</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeblvd.com/color-expert-1-1-for-iphone-adds-cmyk-image-palette-new-libraries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite ColorChecker Passport</title>
		<link>http://www.creativeblvd.com/x-rite-colorchecker-passport.html</link>
		<comments>http://www.creativeblvd.com/x-rite-colorchecker-passport.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:19:03 +0000</pubDate>
		<dc:creator>philk</dc:creator>
				<category><![CDATA[Business of Color]]></category>
		<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.creativeblvd.com/?p=3410</guid>
		<description><![CDATA[All-new Hardware/Software Solution Also Offers Adobe Imaging Solutions Users Even More Power With Seamless Integration of DNG Profiling &#38; Many Other Passport Features X-Rite, Incorporated&#8211;the world leader in color management and measurement technologies X-Rite announces ColorChecker Passport, an all-new solution for digital photographers working in a Raw workflow to quickly and easily capture accurate color, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="X-Rite ColorChecker Passport" src="http://forum.ecoustics.com/bbs/messages/10381/595450.jpg" alt="" width="139" height="150" />All-new Hardware/Software Solution Also Offers Adobe Imaging Solutions Users Even More Power With Seamless Integration of DNG Profiling &amp; Many Other Passport Features</p>
<p>X-Rite, Incorporated&#8211;the world leader in color management and measurement technologies X-Rite announces ColorChecker Passport, an all-new solution for digital photographers working in a Raw workflow to quickly and easily capture accurate color, instantly enhance portraits and landscapes, and maintain color control from capture to edit.</p>
<p>For more info: www.cjcstrategists.com/resources/xrite/X-Rite_Passport_Press_Brief.pdf</p>
<p><span id="more-3410"></span>&#8220;We developed Passport for photographers in a digital workflow, those working in Raw but also JPEG shooters as an all-in-one &#8216;capture to edit&#8217; solution for color control and creativity. It&#8217;s a powerful solution that becomes even more powerful when combined with Adobe Imaging Solutions, for DNG profile creation and also to ensure accurate color, image to image and camera to camera, and a new easy level of creativity with one-click enhancement capabilities,&#8221; states X-Rite Senior VP of Sales and Marketing Iris Mangelschots.</p>
<p>ColorChecker Passport includes<br />
(http://www.xritephoto.com/ph_product_overview.aspx?id=1257&amp;tab=videos):<br />
White Balance Target&#8211;a newly formulated neutral reference point to eliminate color casts, and improve camera display previews for more reliable histograms as well as speed up post-production editing.<br />
Classic Target&#8211;provides the industry standard in color referencing for specific color evaluation, plus DNG profile creation for predictable and repeatable results from image to image and camera to camera.<br />
Creative Enhancement Target&#8211;offers fast, one-click creative enhancements and a visual reference for judging, controlling and editing images for shadow details, highlight clipping or color shifts.<br />
Camera Calibration Software&#8211;offers quick and easy custom DNG profiles for Adobe Imaging solutions.<br />
Protective Case that is rugged, fits a camera bag or pocket, and self-stands in multiple positions; included lanyard for additional scene placement convenience.<br />
