<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CreativeBLVD.com</title>
	<link>http://www.creativeblvd.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 03:40:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>What You Need To Know About Color For Your Next Print Project</title>
		<description><![CDATA[Printing Tips for Small Business &#8211; Part 1 RGB vs. CMYK RGB is a color build system used by your computer monitor to display full color. CMYK is the color space that commercial printing presses use to reproduce your printing project. RGB is Red, Green and Blue, while CMYK is Cyan (blue), Magenta (red), Yellow [...]]]></description>
		<link>http://www.creativeblvd.com/what-you-need-to-know-about-color-for-your-next-print-project.html</link>
			</item>
	<item>
		<title>HOW Poster Design Awards</title>
		<description><![CDATA[Poster Design The HOW Poster Design Awards are back! There are no categories, and it doesn’t matter if your poster was created for yourself, for work or just for fun…we want to see what you can do! So take this wide-open media and run with it—then make sure you submit your work to us by [...]]]></description>
		<link>http://www.creativeblvd.com/how-poster-design-awards.html</link>
			</item>
	<item>
		<title>Adobe reinstates development of Flash to iPhone app making tool</title>
		<description><![CDATA[Adobe said it will once again begin working on a tool that allows Flash developers to deliver their apps to Apple’s iOS devices. The move comes after Apple relaxed its policies on third-party app development tools late last week. Apple said in a statement that it would allow other development tools, as long as the [...]]]></description>
		<link>http://www.creativeblvd.com/adobe-reinstates-development-of-flash-to-iphone-app-making-tool.html</link>
			</item>
	<item>
		<title>The Web Designer&#8217;s Idea DesignCast Series</title>
		<description><![CDATA[Register Today! The Web Designer&#8217;s Idea DesignCast Series Presented by: Patrick McNeil, Designer, Web Developer and Best-Selling Author of the Groundbreaking The Web Designer&#8217;s Idea Book. The web is the most rapidly changing design medium a creative professional can hope to work in. Styles come and go as quickly as you can imagine and new [...]]]></description>
		<link>http://www.creativeblvd.com/the-web-designers-idea-designcast-series.html</link>
			</item>
	<item>
		<title>X-Rite ColorMunki Photo – Product Review</title>
		<description><![CDATA[ColorMunki Photo is the innovative new way to bring your photos from screen to print—with color perfection. Ideal for wedding, social, portrait photographers — or any passionate advocate — this color control solution delivers new technological features for display, projector and RGB/CMYK printer profiling. It’s also loaded with new color creation and communication tools that [...]]]></description>
		<link>http://www.creativeblvd.com/x-rite-colormunki-photo-%e2%80%93-product-review.html</link>
			</item>
	<item>
		<title>HOW International Design Awards</title>
		<description><![CDATA[From posters to packaging to print advertising, HOW is looking for the top design from around the globe. Submit your best work to find out if it stands up to international scrutiny! You could win a free trip to the 2011 HOW Design Conference, a 2-page spread in the HOW Design Annual, and more! Deadline: [...]]]></description>
		<link>http://www.creativeblvd.com/how-international-design-awards.html</link>
			</item>
	<item>
		<title>Wacom revamps 21-inch Cintiq display-tablet</title>
		<description><![CDATA[Well-funded digital artists take note: Wacom has announced its Cintiq 21UX, a second-generation device that combines a 21.3-inch display with the company&#8217;s pen-controlled tablet. The new Cintiq is geared toward artists, designers, and others who benefit from being able to draw or otherwise interact directly with images on the screen rather than through a separate [...]]]></description>
		<link>http://www.creativeblvd.com/wacom-revamps-21-inch-cintiq-display-tablet.html</link>
			</item>
	<item>
		<title>Why 2010 Is the Year of the Color Blue</title>
		<description><![CDATA[The year 2010 seems to be the year of the color blue. It started with the worldwide box office hit &#8220;Avatar,&#8221; which rewrote box office history since it was released at the end of last year. Korean skaters at the Vancouver Olympics also wore blue, and the color is appearing as the main hue in [...]]]></description>
		<link>http://www.creativeblvd.com/why-2010-is-the-year-of-the-color-blue.html</link>
			</item>
	<item>
		<title>Color Expert 1.1 for iPhone adds CMYK, Image Palette, new Libraries</title>
		<description><![CDATA[[prMac.com] West Hills, California &#8211; Code Line has announced Color Expert 1.1, their Color Wheel, an Image Palette and a Swatch Book for the iPhone and iPod touch. Color Expert puts the power of color into your hands. And its new, updated features and user-interface are sure to streamline your workflow and keep you productive, [...]]]></description>
		<link>http://www.creativeblvd.com/color-expert-1-1-for-iphone-adds-cmyk-image-palette-new-libraries.html</link>
			</item>
	<item>
		<title>X-Rite ColorChecker Passport</title>
		<description><![CDATA[All-new Hardware/Software Solution Also Offers Adobe Imaging Solutions Users Even More Power With Seamless Integration of DNG Profiling &#38; Many Other Passport Features X-Rite, Incorporated&#8211;the world leader in color management and measurement technologies X-Rite announces ColorChecker Passport, an all-new solution for digital photographers working in a Raw workflow to quickly and easily capture accurate color, [...]]]></description>
		<link>http://www.creativeblvd.com/x-rite-colorchecker-passport.html</link>
			</item>
</channel>
</rss>

