<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>CreativeBLVD.com</title>
	<link>http://www.creativeblvd.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Nov 2009 21:19:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>X-Rite ColorChecker Passport</title>
		<description>All-new Hardware/Software Solution Also Offers Adobe Imaging Solutions Users Even More Power With Seamless Integration of DNG Profiling &#38; Many Other Passport Features

X-Rite, Incorporated--the world leader in color management and measurement technologies X-Rite announces ColorChecker Passport, an all-new solution for digital photographers working in a Raw workflow to quickly and ...</description>
		<link>http://www.creativeblvd.com/x-rite-colorchecker-passport.html</link>
			</item>
	<item>
		<title>PicScout Technology Supports Ubiquitous Online Image Accreditation and Transaction</title>
		<description>PicScout, the market leader in worldwide image services, today launched a services platform and a new product that enables client image monetization opportunities across the global landscape of the internet. For the first time, users of web-viewed images will be made immediately aware of images' rightful owners or licensors and ...</description>
		<link>http://www.creativeblvd.com/picscout-technology-supports-ubiquitous-online-image-accreditation-and-transaction.html</link>
			</item>
	<item>
		<title>Corel Launches ‘Corel Partners’</title>
		<description>Corel Corporation today announced the launch of its brand new partner information portal, Corel Partners www.corelpartners.co.uk. Corel Partners is the ‘go to’ portal for indirect channel sales, where partners can find the latest product information, marketing collaterals, information on loyalty and co-operative campaigns as well as tactical sales incentives from ...</description>
		<link>http://www.creativeblvd.com/corel-launches-%e2%80%98corel-partners%e2%80%99.html</link>
			</item>
	<item>
		<title>Designer Spotlight… Paul Biedermann</title>
		<description>Paul Biedermann is a creative professional with proven success developing innovative strategies that transform ideas into intelligent, award-winning solutions. Recent projects include designing the logo and overall branding for a leading candidate in the 2010 Pennsylvania gubernatorial campaign and a Stanford University neurosurgeon's special project that allows ALS patients to ...</description>
		<link>http://www.creativeblvd.com/designer-spotlight%e2%80%a6-paul-biedermann.html</link>
			</item>
	<item>
		<title>What&#8217;s up with the color?</title>
		<description>One of the questions I get from customers as well as people whom are not my customers is… Why does my print job look different than my PDF proof?

For the most part it’s not a huge difference, but it could be. There are certain colors that don’t reproduce well when ...</description>
		<link>http://www.creativeblvd.com/whats-up-with-the-color.html</link>
			</item>
	<item>
		<title>Adobe to Acquire Omniture in $1.8 Billion Deal</title>
		<description>Adobe Systems Incorporated (Nasdaq:ADBE) and Omniture, Inc. (Nasdaq:OMTR) today announced the two companies have entered into a definitive agreement for Adobe to acquire Omniture in a transaction valued at approximately $1.8 billion on a fully diluted equity-value basis. Under the terms of the agreement, Adobe will commence a tender offer ...</description>
		<link>http://www.creativeblvd.com/adobe-to-acquire-omniture-in-1-8-billion-deal.html</link>
			</item>
	<item>
		<title>X-Rite Introduces ColorChecker Passport Into Digital Photography Raw Workflows</title>
		<description>DMN Newswire--2009-10-1-- X-Rite, Incorporated the world leader in color management and measurement technologies (www.xrite.com) announces ColorChecker Passport (www.xritephoto.com), an all-new solution for digital photographers working in a Raw workflow to quickly and easily capture accurate color, instantly enhance portraits and landscapes, and maintain color control from capture to edit. For ...</description>
		<link>http://www.creativeblvd.com/x-rite-introduces-colorchecker-passport-into-digital-photography-raw-workflows.html</link>
			</item>
	<item>
		<title>X-Rite Says Show Us Your ColorMunki &amp; Win Big</title>
		<description>The Fun Begins Oct 1 With Contest For Side-splitting Videos Featuring ColorMunki On YouTube – Up To 500USD Monthly Cash Awards Plus 2,500USD Grand Prize

GRAND RAPIDS, Mich.--(BUSINESS WIRE)--X-Rite (NASDAQ: XRIT), Incorporated, the world leader in color management and measurement technologies, launches a Show Us Your Munki contest, featuring its award-winning ...</description>
		<link>http://www.creativeblvd.com/x-rite-says-show-us-your-colormunki-win-big.html</link>
			</item>
	<item>
		<title>onOne Software Announces Photo Essentials 3 for Adobe Photoshop Elements 8</title>
		<description>PORTLAND, Ore.--(BUSINESS WIRE)--onOne Software, Inc., a leading developer of time-saving solutions for professional and advanced amateur photographers, today announced a new version of Photo Essentials 3 for Adobe Photoshop Elements. onOne Photo Essentials 3 is a collection of five tools that painlessly correct color, remove unwanted backgrounds, add photographic effects ...</description>
		<link>http://www.creativeblvd.com/onone-software-announces-photo-essentials-3-for-adobe-photoshop-elements-8.html</link>
			</item>
	<item>
		<title>Adobe Partners with McAfee, Launches K-12 Bundle</title>
		<description>Adobe and McAfee said Monday that they have teamed up to deliver a combined data-loss-prevention and DRM solution aimed at businesses and enterprises.

The combined solution will characterize critical documents and then assign access controls to them, both based on policies. Both will serve as new tools to prevent confidential documents ...</description>
		<link>http://www.creativeblvd.com/adobe-partners-with-mcafee-launches-k-12-bundle.html</link>
			</item>
</channel>
</rss>
